Know What to Expect Before We Arrive
Clear starting prices for every common job. What you pay in the end depends on your equipment, access, the parts required and the scope of work — and the quote is confirmed in writing before anything begins.
Residential HVAC
| Furnace Installation & Replacement | Starting from $4,700 |
| AC Installation & Replacement | Starting from $5,490 |
| Air Duct Replacement | Starting from $890 |
| Ductless Mini-Split Installation & Replacement | Starting from $4,500 |
| New Construction — Full Package | Starting from $9,900 |
| AC Repair & Diagnostic | Starting from $70 |
| Maintenance Plan | Starting from $199/year |
Commercial HVAC
| Commercial AC Installation | Starting from $9,900 |
| Commercial Duct Replacement | Starting from $1,490 |
| Commercial AC Repair | Starting from $185 |
| Commercial Maintenance Plan | Starting from $245/year |
Heating, Water Heaters & Heat Pumps
| Heat Pump Installation | Starting from $10,500 |
| Heat Pump Repair | Starting from $185 |
| Furnace Repair | Starting from $185 |
| Water Heater Installation | Starting from $2,200 |
| Heat Pump Water Heater Installation | Starting from $5,500 |
| Ductless High-Efficiency Water Heater Installation | Starting from $3,400 |
| Ductless High-Efficiency Combi Boiler & Water Heater Installation | Starting from $7,000 |
| Radiant Floor Heating Repair | Starting from $199 |
Appliance Repair
We don't publish a list price — parts and failure modes vary too much by brand. After diagnosis you get one written quote for the repair, before work starts. See our Appliance Repair page for coverage.
Installation and replacement get a free in-home estimate. Repair visits use the current $70 diagnostic (standard $120 — see Special Offers), waived when you complete the repair.
Have a Specific Project in Mind?
Call now or request a free estimate for exact pricing.
